
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1569 | 1360 | 626 | 333 | 241 | 99615 | 1335 | 2506 | 5442 | 6276 |
| Aug 2010 | 2334 | 1940 | 831 | 396 | 1604 | 1065191 | 12304 | 25762 | 60170 | 72373 |
| Jul 2010 | 2149 | 1827 | 654 | 425 | 1629 | 1072834 | 13187 | 20279 | 56642 | 66646 |
| Jun 2010 | 2729 | 2281 | 1011 | 434 | 2206 | 1096598 | 13025 | 30339 | 68440 | 81888 |
| May 2010 | 3345 | 2918 | 1575 | 492 | 2513 | 1514617 | 15268 | 48852 | 90477 | 103697 |
| Apr 2010 | 3341 | 2868 | 1357 | 484 | 2820 | 1526900 | 14545 | 40725 | 86044 | 100258 |
| Mar 2010 | 3789 | 3233 | 1419 | 490 | 2877 | 1619743 | 15191 | 43992 | 100243 | 117472 |
| Feb 2010 | 4033 | 3531 | 1511 | 500 | 3039 | 1601094 | 14015 | 42333 | 98880 | 112925 |
| Jan 2010 | 4465 | 3850 | 1795 | 527 | 3741 | 2065084 | 16351 | 55659 | 119362 | 138429 |
| Dec 2009 | 4049 | 3450 | 1214 | 458 | 2510 | 1649743 | 14201 | 37648 | 106966 | 125536 |
| Nov 2009 | 3721 | 3095 | 990 | 543 | 4654 | 1790570 | 16318 | 29717 | 92874 | 111633 |
| Oct 2009 | 3391 | 2667 | 558 | 258 | 2334 | 1393311 | 8009 | 17321 | 82694 | 105128 |
| Totals | 16495300 | 153749 | 395133 | 968234 | 1142261 | |||||
| Generated by Webalizer Version 2.01 |