Usage Statistics for chicagobeef.net

Summary Period: Last 12 Months
Generated 04-Jul-2009 02:17 Eastern Daylight Time

Usage summary for chicagobeef.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 4059 3172 636 110 924 213969 441 2547 12690 16236
Jun 2009 4527 3496 862 174 5748 1716506 5243 25879 104891 135820
May 2009 4828 3831 629 154 6129 2051950 4787 19507 118780 149695
Apr 2009 4904 3799 611 162 5716 2207819 4876 18341 113985 147130
Mar 2009 3884 3035 478 144 5744 2018158 4466 14839 94100 120413
Feb 2009 4488 3419 544 152 3533 1222684 2435 8717 54714 71816
Jan 2008 5673 4102 1226 155 5388 2111731 4835 38025 127165 175893
Dec 2008 3550 2650 427 140 1749 425481 1124 3420 21206 28406
Nov 2008 3359 2572 476 123 4764 1536600 3717 14304 77175 100783
Oct 2008 3823 2925 510 130 5259 1903361 4031 15833 90704 118541
Sep 2008 3542 2686 413 107 4606 1625451 3226 12417 80605 106275
Aug 2008 3954 3089 436 113 5145 1916834 3510 13536 95771 122604
Totals 18950544 42691 187365 991786 1293612


Generated by Webalizer Version 2.01