Usage Statistics for chicagobeef.net

Summary Period: Last 12 Months
Generated 21-Mar-2010 03:11 Eastern Daylight Time

Usage summary for chicagobeef.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3543 2962 1033 441 1953 1108134 9263 21707 62220 74409
Feb 2010 4033 3531 1511 500 3039 1601094 14015 42333 98880 112925
Jan 2010 4465 3850 1795 527 3741 2065084 16351 55659 119362 138429
Dec 2009 4049 3450 1214 458 2510 1649743 14201 37648 106966 125536
Nov 2009 3721 3095 990 543 4654 1790570 16318 29717 92874 111633
Oct 2009 3391 2667 558 258 2334 1393311 8009 17321 82694 105128
Sep 2009 3423 2601 477 146 2120 1386602 4399 14320 78056 102690
Aug 2009 4624 3622 666 188 2838 1905867 5845 20668 112298 143357
Jul 2009 5000 3835 816 170 3537 1958803 5285 25314 118886 155020
Jun 2009 4527 3496 862 174 5748 1716506 5243 25879 104891 135820
May 2009 4828 3831 629 154 6129 2051950 4787 19507 118780 149695
Apr 2009 4904 3799 611 162 5716 2207819 4876 18341 113985 147130
Totals 20835483 108592 328414 1209892 1501772


Generated by Webalizer Version 2.01