Usage Statistics for chicagobeef.net

Summary Period: June 2009
Generated 01-Jul-2009 02:13 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 135820
Total Files 104891
Total Pages 25879
Total Visits 5243
Total KBytes 1716506
Total Unique Sites 5748
Total Unique URLs 384
Total Unique Referrers 573
Total Unique Usernames 1
Total Unique User Agents 2156
. Avg Max
Hits per Hour 188 944
Hits per Day 4527 7160
Files per Day 3496 5550
Pages per Day 862 2577
Visits per Day 174 354
KBytes per Day 57217 98295
Hits by Response Code
Code 200 - OK 104891
Code 206 - Partial Content 799
Code 302 - Found 17
Code 304 - Not Modified 18566
Code 400 - Bad Request 5
Code 401 - Unauthorized 19
Code 403 - Forbidden 48
Code 404 - Not Found 11456
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 8
Code 502 - Bad Gateway 3

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4066 2.99% 3022 2.88% 613 2.37% 127 2.42% 319 5.55% 52024 3.03%
2 4197 3.09% 3349 3.19% 511 1.97% 140 2.67% 266 4.63% 54683 3.19%
3 4536 3.34% 3321 3.17% 576 2.23% 161 3.07% 362 6.30% 56920 3.32%
4 3692 2.72% 2616 2.49% 782 3.02% 183 3.49% 401 6.98% 39877 2.32%
5 6228 4.59% 4932 4.70% 1318 5.09% 354 6.75% 442 7.69% 75909 4.42%
6 5240 3.86% 3960 3.78% 625 2.42% 177 3.38% 359 6.25% 70821 4.13%
7 3859 2.84% 2731 2.60% 797 3.08% 112 2.14% 246 4.28% 52653 3.07%
8 4242 3.12% 3088 2.94% 798 3.08% 168 3.20% 305 5.31% 51140 2.98%
9 3208 2.36% 2595 2.47% 685 2.65% 168 3.20% 245 4.26% 36903 2.15%
10 4871 3.59% 3814 3.64% 1027 3.97% 174 3.32% 265 4.61% 58971 3.44%
11 4381 3.23% 3275 3.12% 737 2.85% 165 3.15% 319 5.55% 53175 3.10%
12 6030 4.44% 4778 4.56% 749 2.89% 193 3.68% 339 5.90% 75159 4.38%
13 5868 4.32% 4370 4.17% 996 3.85% 160 3.05% 314 5.46% 85254 4.97%
14 3225 2.37% 2595 2.47% 665 2.57% 111 2.12% 252 4.38% 42840 2.50%
15 3514 2.59% 2738 2.61% 607 2.35% 136 2.59% 234 4.07% 49141 2.86%
16 4270 3.14% 3236 3.09% 720 2.78% 179 3.41% 268 4.66% 56835 3.31%
17 3597 2.65% 2372 2.26% 874 3.38% 154 2.94% 296 5.15% 42005 2.45%
18 3859 2.84% 2980 2.84% 910 3.52% 236 4.50% 314 5.46% 61936 3.61%
19 6725 4.95% 5412 5.16% 1379 5.33% 305 5.82% 451 7.85% 88011 5.13%
20 7160 5.27% 5550 5.29% 1311 5.07% 258 4.92% 372 6.47% 98295 5.73%
21 3980 2.93% 2945 2.81% 623 2.41% 109 2.08% 267 4.65% 49884 2.91%
22 3205 2.36% 2614 2.49% 497 1.92% 125 2.38% 248 4.31% 42317 2.47%
23 3818 2.81% 3136 2.99% 786 3.04% 213 4.06% 292 5.08% 49931 2.91%
24 3868 2.85% 2742 2.61% 815 3.15% 173 3.30% 281 4.89% 44209 2.58%
25 3721 2.74% 2788 2.66% 571 2.21% 154 2.94% 248 4.31% 45612 2.66%
26 5592 4.12% 4668 4.45% 728 2.81% 139 2.65% 337 5.86% 73911 4.31%
27 4876 3.59% 3822 3.64% 768 2.97% 128 2.44% 375 6.52% 64971 3.79%
28 3635 2.68% 2815 2.68% 707 2.73% 132 2.52% 250 4.35% 46226 2.69%
29 6453 4.75% 5483 5.23% 2577 9.96% 315 6.01% 374 6.51% 58490 3.41%
30 3904 2.87% 3144 3.00% 1127 4.35% 147 2.80% 290 5.05% 38405 2.24%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8559 6.30% 237 7126 6.79% 47 1424 5.50% 4150 124507 7.25%
1 214 6427 4.73% 169 5078 4.84% 49 1489 5.75% 2598 77934 4.54%
2 125 3767 2.77% 95 2854 2.72% 24 740 2.86% 1534 46027 2.68%
3 107 3212 2.36% 74 2239 2.13% 40 1206 4.66% 1379 41368 2.41%
4 56 1687 1.24% 45 1369 1.31% 20 607 2.35% 534 16024 0.93%
5 62 1867 1.37% 53 1613 1.54% 22 672 2.60% 796 23883 1.39%
6 65 1957 1.44% 49 1492 1.42% 24 743 2.87% 953 28596 1.67%
7 124 3744 2.76% 84 2529 2.41% 26 784 3.03% 1385 41543 2.42%
8 61 1836 1.35% 44 1348 1.29% 23 690 2.67% 670 20098 1.17%
9 79 2381 1.75% 61 1845 1.76% 29 875 3.38% 914 27415 1.60%
10 117 3520 2.59% 86 2593 2.47% 31 955 3.69% 1311 39319 2.29%
11 167 5037 3.71% 123 3690 3.52% 34 1030 3.98% 2103 63080 3.67%
12 149 4494 3.31% 124 3741 3.57% 22 671 2.59% 2019 60575 3.53%
13 182 5480 4.03% 138 4168 3.97% 29 878 3.39% 2052 61567 3.59%
14 239 7185 5.29% 188 5646 5.38% 41 1259 4.86% 3584 107511 6.26%
15 166 4986 3.67% 136 4095 3.90% 23 714 2.76% 2509 75255 4.38%
16 187 5621 4.14% 154 4628 4.41% 24 745 2.88% 2561 76841 4.48%
17 238 7169 5.28% 175 5276 5.03% 42 1265 4.89% 2775 83257 4.85%
18 256 7700 5.67% 193 5804 5.53% 30 925 3.57% 3229 96869 5.64%
19 269 8082 5.95% 206 6188 5.90% 52 1568 6.06% 3361 100834 5.87%
20 333 10005 7.37% 255 7668 7.31% 57 1737 6.71% 4141 124219 7.24%
21 314 9427 6.94% 247 7432 7.09% 43 1300 5.02% 3943 118278 6.89%
22 368 11041 8.13% 274 8234 7.85% 62 1876 7.25% 4386 131581 7.67%
23 354 10636 7.83% 274 8235 7.85% 57 1726 6.67% 4331 129924 7.57%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 15948 11.74% 140950 8.21% /
2 7390 5.44% 7756 0.45% /_vti_bin/fpcount.exe
3 1912 1.41% 251150 14.63% /Flash/sinzation.swf
4 886 0.65% 50432 2.94% /calendar/2009-JUNE.pdf
5 273 0.20% 1318 0.08% /lockdown/
6 258 0.19% 907 0.05% /models/alex/alex.htm
7 252 0.19% 893 0.05% /models/justin/justin.htm
8 237 0.17% 2180 0.13% /promos/
9 223 0.16% 934 0.05% /models/blake/blake.htm
10 214 0.16% 11980 0.70% /calendar/2009-JULY.pdf
11 194 0.14% 673 0.04% /models/rickysinz/rickysinz.htm
12 187 0.14% 620 0.04% /models/danny/danny.htm
13 179 0.13% 631 0.04% /models/oscar/oscar.htm
14 175 0.13% 587 0.03% /models/shane/shane.htm
15 167 0.12% 636 0.04% /models/leo/leo.htm
16 167 0.12% 14632 0.85% /webalizer/usage_200906.html
17 164 0.12% 599 0.03% /models/gino/gino.htm
18 156 0.11% 523 0.03% /models/JayJay/JayJay.htm
19 155 0.11% 601 0.03% /models/jamie/jamie.htm
20 150 0.11% 474 0.03% /models/jovanni/jovanni.htm
21 150 0.11% 516 0.03% /models/kevin/kevin.htm
22 150 0.11% 538 0.03% /models/steve/steve.htm
23 146 0.11% 59132 3.44% /calendar/2009-FEBRUARY.htm
24 144 0.11% 494 0.03% /models/Jayden/Jayden.htm
25 140 0.10% 481 0.03% /models/juan-2008/juan.htm
26 138 0.10% 475 0.03% /models/robbie/robbie.htm
27 136 0.10% 443 0.03% /models/dario/dario.htm
28 133 0.10% 485 0.03% /models/nathan/nathan.htm
29 130 0.10% 461 0.03% /models/manuel/manuel.htm
30 127 0.09% 1195 0.07% /calendar/2009-JUNE.htm

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 1912 1.41% 251150 14.63% /Flash/sinzation.swf
2 15948 11.74% 140950 8.21% /
3 146 0.11% 59132 3.44% /calendar/2009-FEBRUARY.htm
4 886 0.65% 50432 2.94% /calendar/2009-JUNE.pdf
5 3 0.00% 16636 0.97% /streaming/Sinzation.mpg
6 167 0.12% 14632 0.85% /webalizer/usage_200906.html
7 214 0.16% 11980 0.70% /calendar/2009-JULY.pdf
8 7390 5.44% 7756 0.45% /_vti_bin/fpcount.exe
9 44 0.03% 3448 0.20% /webalizer/usage_200803.html
10 72 0.05% 3162 0.18% /webalizer/usage_200802.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 15948 11.74% 3499 72.10% /
2 146 0.11% 128 2.64% /calendar/2009-FEBRUARY.htm
3 167 0.12% 68 1.40% /webalizer/usage_200906.html
4 72 0.05% 59 1.22% /webalizer/usage_200802.html
5 273 0.20% 50 1.03% /lockdown/
6 72 0.05% 48 0.99% /lockdown/party-info.htm
7 101 0.07% 37 0.76% /promos/fridays.htm
8 90 0.07% 33 0.68% /link.asp
9 237 0.17% 31 0.64% /promos/
10 78 0.06% 31 0.64% /promos/saturday.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 15948 11.74% 2714 58.07% /
2 146 0.11% 107 2.29% /calendar/2009-FEBRUARY.htm
3 273 0.20% 101 2.16% /lockdown/
4 258 0.19% 75 1.60% /models/alex/alex.htm
5 175 0.13% 69 1.48% /models/shane/shane.htm
6 252 0.19% 63 1.35% /models/justin/justin.htm
7 167 0.12% 63 1.35% /webalizer/usage_200906.html
8 237 0.17% 59 1.26% /promos/
9 223 0.16% 57 1.22% /models/blake/blake.htm
10 150 0.11% 57 1.22% /models/steve/steve.htm

Top 30 of 5748 Total Sites
# Hits Files KBytes Visits Hostname
1 5654 4.16% 5654 5.39% 0 0.00% 149 2.84% server11.servera.info
2 2773 2.04% 2066 1.97% 34526 2.01% 40 0.76% c-67-175-119-208.hsd1.il.comcast.net
3 2122 1.56% 459 0.44% 8085 0.47% 46 0.88% c-67-173-157-109.hsd1.il.comcast.net
4 1774 1.31% 993 0.95% 17231 1.00% 30 0.57% c-24-14-46-102.hsd1.il.comcast.net
5 1309 0.96% 658 0.63% 9517 0.55% 14 0.27% adsl-75-21-206-171.dsl.chcgil.sbcglobal.net
6 1023 0.75% 871 0.83% 14755 0.86% 16 0.31% c-67-175-201-146.hsd1.il.comcast.net
7 805 0.59% 762 0.73% 13062 0.76% 14 0.27% c-71-201-80-32.hsd1.il.comcast.net
8 800 0.59% 0 0.00% 3269 0.19% 165 3.15% 207.67.117.232
9 792 0.58% 206 0.20% 3939 0.23% 14 0.27% user-0cdvhae.cable.mindspring.com
10 743 0.55% 722 0.69% 12527 0.73% 11 0.21% host-199-101.ilchsta.clients.pavlovmedia.com
11 722 0.53% 257 0.25% 4722 0.28% 15 0.29% pool-173-54-55-10.nwrknj.fios.verizon.net
12 618 0.46% 447 0.43% 8034 0.47% 7 0.13% c-67-162-52-28.hsd1.il.comcast.net
13 558 0.41% 297 0.28% 5041 0.29% 11 0.21% c-67-162-55-17.hsd1.il.comcast.net
14 553 0.41% 468 0.45% 6927 0.40% 9 0.17% mail01.aopwv.com
15 548 0.40% 503 0.48% 8652 0.50% 10 0.19% adsl-99-141-247-249.dsl.emhril.sbcglobal.net
16 501 0.37% 333 0.32% 5898 0.34% 7 0.13% c-98-214-163-112.hsd1.il.comcast.net
17 500 0.37% 122 0.12% 2253 0.13% 4 0.08% 24.12.16.122
18 487 0.36% 274 0.26% 5358 0.31% 4 0.08% c-76-29-32-163.hsd1.il.comcast.net
19 466 0.34% 404 0.39% 7139 0.42% 10 0.19% 24-148-31-48.lem-bsr2.chi-lem.il.static.cable.rcn.com
20 459 0.34% 402 0.38% 7365 0.43% 7 0.13% c-98-223-123-32.hsd1.il.comcast.net
21 451 0.33% 383 0.37% 6427 0.37% 8 0.15% c-24-13-162-110.hsd1.il.comcast.net
22 447 0.33% 75 0.07% 1601 0.09% 12 0.23% adsl-76-202-209-161.dsl.emhril.sbcglobal.net
23 434 0.32% 73 0.07% 1438 0.08% 9 0.17% 144.230.63.51
24 431 0.32% 333 0.32% 6007 0.35% 9 0.17% c-67-175-90-108.hsd1.il.comcast.net
25 429 0.32% 416 0.40% 7621 0.44% 6 0.11% 173-23-181-143.client.mchsi.com
26 421 0.31% 185 0.18% 2992 0.17% 5 0.10% adsl-75-34-51-103.dsl.chcgil.sbcglobal.net
27 417 0.31% 384 0.37% 7344 0.43% 7 0.13% c-68-58-156-12.hsd1.il.comcast.net
28 410 0.30% 391 0.37% 6180 0.36% 10 0.19% c-98-193-96-84.hsd1.il.comcast.net
29 391 0.29% 375 0.36% 6118 0.36% 8 0.15% linn-mathes.com
30 389 0.29% 389 0.37% 763 0.04% 89 1.70% 616817.ds.nac.net

Top 10 of 5748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2773 2.04% 2066 1.97% 34526 2.01% 40 0.76% c-67-175-119-208.hsd1.il.comcast.net
2 1774 1.31% 993 0.95% 17231 1.00% 30 0.57% c-24-14-46-102.hsd1.il.comcast.net
3 4 0.00% 2 0.00% 16644 0.97% 0 0.00% msnbot-65-55-220-92.search.msn.com
4 1023 0.75% 871 0.83% 14755 0.86% 16 0.31% c-67-175-201-146.hsd1.il.comcast.net
5 805 0.59% 762 0.73% 13062 0.76% 14 0.27% c-71-201-80-32.hsd1.il.comcast.net
6 743 0.55% 722 0.69% 12527 0.73% 11 0.21% host-199-101.ilchsta.clients.pavlovmedia.com
7 151 0.11% 108 0.10% 9894 0.58% 61 1.16% crawl-66-249-68-249.googlebot.com
8 1309 0.96% 658 0.63% 9517 0.55% 14 0.27% adsl-75-21-206-171.dsl.chcgil.sbcglobal.net
9 548 0.40% 503 0.48% 8652 0.50% 10 0.19% adsl-99-141-247-249.dsl.emhril.sbcglobal.net
10 2122 1.56% 459 0.44% 8085 0.47% 46 0.88% c-67-173-157-109.hsd1.il.comcast.net

Top 30 of 573 Total Referrers
# Hits Referrer
1 4334 3.19% http://www.circuitclub.com/
2 404 0.30% http://goodoletom.com/store
3 374 0.28% http://www.google.com/search
4 358 0.26% http://google.com/search
5 314 0.23% http://www.dames-club.org/
6 289 0.21% http://xxx.toprevenue.net/
7 285 0.21% http://circuitclub.com/
8 281 0.21% http://freesexporn.toprevenue.net/
9 277 0.20% http://latina-pussy.brunettes4u.com/
10 264 0.19% http://www.buyviagracheapcialisorderlevitra.com/
11 259 0.19% http://online-spiele-karten.learning-communities.at
12 259 0.19% http://online-spielen.learning-communities.at
13 259 0.19% http://onlinespiele-strategie.learning-communities.at
14 259 0.19% http://poker-spielen.learning-communities.at
15 259 0.19% http://spielen-poker.learning-communities.at
16 259 0.19% http://www.onlinepharmacyhost.com/
17 257 0.19% http://3d-online-spiel.parkhotel-silverio.at
18 257 0.19% http://kredit-ohne-schufa.hubertushaus.at
19 257 0.19% http://kreditkarten-vorteile.hubertushaus.at
20 257 0.19% http://kreditrechner.hubertushaus.at
21 257 0.19% http://studentenkredit.hubertushaus.at
22 256 0.19% http://livesexcams.toprevenue.net/
23 214 0.16% http://kredyt-hipoteczny.aeco.pl
24 201 0.15% http://gay-sex.badybody.com/
25 200 0.15% http://2d8n93siy.getwrolvi.dontexist.org/
26 199 0.15% http://squirting.xxx88web.com/
27 197 0.15% http://www.jackhammer-chicago.com/friday.htm
28 193 0.14% http://www.bebo.com/ViagraO81
29 189 0.14% http://black-porn-pictures.brunettes4u.com/
30 184 0.14% http://bang-bus.brunettes4u.com/

Top 20 of 131 Total Search Strings
# Hits Search String
1 132 13.68% chicago beef dancers
2 100 10.36% american daydreams melissa lauren
3 100 10.36% american purebred
4 77 7.98% surcode keygen_
5 51 5.28% oregon birding on line
6 50 5.18% chicago beef
7 48 4.97% chicagobeef.net
8 41 4.25% chicagobeef
9 30 3.11% hilliard schools in ohio
10 22 2.28% chicago beef strippers
11 20 2.07% www.chicagobeef.net
12 16 1.66% chicago beef male dancers
13 12 1.24% chicago male strippers
14 9 0.93% chicagobeef.com
15 8 0.83% buy cialis online cheap cialis buy cialis cialis online buy generic
16 8 0.83% chicagobeefnet
17 8 0.83% medication viagra cialis levitra online generic viagra order viagra
18 8 0.83% online levitra
19 8 0.83% pharmacy no prescription pharmacy online pharmacy online pharmaciesviagra
20 8 0.83% viagra online order viagra cheap viagra online order levitra cialis

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 101 0.07% 101 0.10% 756 0.04% 1 0.02% chicagobeef

Top 15 of 2156 Total User Agents
# Hits User Agent
1 4312 3.17% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
2 3341 2.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3168 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 2860 2.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
5 2454 1.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
6 1849 1.36% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
7 1655 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 1541 1.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
9 1539 1.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 1454 1.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 1431 1.05% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Zune+3.0;+yie8)
12 1292 0.95% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
13 1287 0.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
14 1270 0.94% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11+(.NET+CLR+3.5.30729)
15 1238 0.91% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10+(.NET+CLR+3.5.30729)

Usage by Country for June 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 81885 60.29% 62686 59.76% 1068384 62.24% Network
2 28742 21.16% 22507 21.46% 382075 22.26% US Commercial
3 17976 13.24% 13705 13.07% 151614 8.83% Unresolved/Unknown
4 1154 0.85% 914 0.87% 15847 0.92% US Educational
5 990 0.73% 795 0.76% 13889 0.81% Mexico
6 781 0.58% 635 0.61% 10119 0.59% Non-Profit Organization
7 745 0.55% 644 0.61% 11980 0.70% Old style Arpanet (arpa)
8 684 0.50% 671 0.64% 21390 1.25% Netherlands
9 425 0.31% 367 0.35% 5929 0.35% Italy
10 276 0.20% 210 0.20% 3844 0.22% Germany
11 276 0.20% 179 0.17% 5739 0.33% Russian Federation
12 214 0.16% 214 0.20% 0 0.00% Austria
13 212 0.16% 201 0.19% 3249 0.19% Canada
14 205 0.15% 197 0.19% 720 0.04% Poland
15 204 0.15% 73 0.07% 2543 0.15% Japan
16 140 0.10% 126 0.12% 2168 0.13% United States
17 127 0.09% 122 0.12% 1812 0.11% Greece
18 102 0.08% 97 0.09% 5370 0.31% United Kingdom
19 92 0.07% 81 0.08% 1274 0.07% Australia
20 64 0.05% 63 0.06% 895 0.05% France
21 63 0.05% 51 0.05% 933 0.05% Tuvalu
22 62 0.05% 56 0.05% 952 0.06% Argentina
23 54 0.04% 50 0.05% 756 0.04% Peru
24 52 0.04% 48 0.05% 840 0.05% Trinidad and Tobago
25 47 0.03% 46 0.04% 680 0.04% Belgium
26 45 0.03% 28 0.03% 405 0.02% Brazil
27 31 0.02% 3 0.00% 501 0.03% Moldova
28 24 0.02% 18 0.02% 276 0.02% Ireland
29 16 0.01% 16 0.02% 398 0.02% Israel
30 12 0.01% 12 0.01% 13 0.00% US Government


Generated by Webalizer Version 2.01