Usage Statistics for chicagobeef.net

Summary Period: August 2009
Generated 01-Sep-2009 02:09 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 143357
Total Files 112298
Total Pages 20668
Total Visits 5845
Total KBytes 1905867
Total Unique Sites 2838
Total Unique URLs 401
Total Unique Referrers 390
Total Unique Usernames 1
Total Unique User Agents 1126
. Avg Max
Hits per Hour 192 1056
Hits per Day 4624 6887
Files per Day 3622 5611
Pages per Day 666 2245
Visits per Day 188 361
KBytes per Day 61480 96710
Hits by Response Code
Undefined response code 22
Code 200 - OK 112298
Code 206 - Partial Content 840
Code 302 - Found 2
Code 304 - Not Modified 19165
Code 401 - Unauthorized 17
Code 403 - Forbidden 126
Code 404 - Not Found 10776
Code 500 - Internal Server Error 4
Code 502 - Bad Gateway 107

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 6887 4.80% 5611 5.00% 1218 5.89% 257 4.40% 296 10.43% 96710 5.07%
2 4443 3.10% 3371 3.00% 488 2.36% 154 2.63% 161 5.67% 60713 3.19%
3 4112 2.87% 3261 2.90% 635 3.07% 155 2.65% 158 5.57% 51793 2.72%
4 4694 3.27% 3757 3.35% 681 3.29% 156 2.67% 130 4.58% 65343 3.43%
5 4959 3.46% 3834 3.41% 728 3.52% 203 3.47% 238 8.39% 60984 3.20%
6 4803 3.35% 3639 3.24% 386 1.87% 138 2.36% 183 6.45% 63061 3.31%
7 6647 4.64% 5166 4.60% 562 2.72% 207 3.54% 239 8.42% 84984 4.46%
8 5513 3.85% 3840 3.42% 677 3.28% 189 3.23% 214 7.54% 74451 3.91%
9 3758 2.62% 2833 2.52% 413 2.00% 144 2.46% 113 3.98% 51304 2.69%
10 4210 2.94% 3255 2.90% 640 3.10% 161 2.75% 141 4.97% 58995 3.10%
11 4905 3.42% 3887 3.46% 676 3.27% 240 4.11% 213 7.51% 62808 3.30%
12 3170 2.21% 2257 2.01% 315 1.52% 150 2.57% 146 5.14% 38076 2.00%
13 3321 2.32% 2466 2.20% 283 1.37% 140 2.40% 149 5.25% 40221 2.11%
14 6180 4.31% 4883 4.35% 1073 5.19% 207 3.54% 240 8.46% 93209 4.89%
15 6111 4.26% 4675 4.16% 512 2.48% 212 3.63% 261 9.20% 91184 4.78%
16 4107 2.86% 3101 2.76% 661 3.20% 238 4.07% 170 5.99% 53498 2.81%
17 4052 2.83% 3178 2.83% 693 3.35% 223 3.82% 187 6.59% 48753 2.56%
18 4737 3.30% 3944 3.51% 1754 8.49% 184 3.15% 161 5.67% 42313 2.22%
19 3519 2.45% 2679 2.39% 769 3.72% 166 2.84% 125 4.40% 38880 2.04%
20 4183 2.92% 3253 2.90% 388 1.88% 163 2.79% 185 6.52% 53237 2.79%
21 4541 3.17% 3597 3.20% 429 2.08% 206 3.52% 175 6.17% 60613 3.18%
22 4246 2.96% 3374 3.00% 479 2.32% 180 3.08% 165 5.81% 59737 3.13%
23 4665 3.25% 3701 3.30% 521 2.52% 189 3.23% 231 8.14% 66027 3.46%
24 3750 2.62% 3068 2.73% 563 2.72% 216 3.70% 145 5.11% 52951 2.78%
25 3953 2.76% 3101 2.76% 473 2.29% 149 2.55% 143 5.04% 53107 2.79%
26 3513 2.45% 2869 2.55% 454 2.20% 155 2.65% 170 5.99% 55922 2.93%
27 4190 2.92% 3161 2.81% 400 1.94% 180 3.08% 211 7.43% 52174 2.74%
28 4815 3.36% 3977 3.54% 489 2.37% 190 3.25% 232 8.17% 68194 3.58%
29 5392 3.76% 4475 3.98% 501 2.42% 181 3.10% 158 5.57% 79989 4.20%
30 5645 3.94% 4916 4.38% 2245 10.86% 361 6.18% 209 7.36% 63614 3.34%
31 4336 3.02% 3169 2.82% 562 2.72% 185 3.17% 218 7.68% 63022 3.31%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7753 5.41% 195 6061 5.40% 28 880 4.26% 3404 105510 5.54%
1 140 4363 3.04% 116 3620 3.22% 20 647 3.13% 2004 62110 3.26%
2 108 3355 2.34% 83 2578 2.30% 16 501 2.42% 1369 42430 2.23%
3 93 2889 2.02% 68 2128 1.89% 23 735 3.56% 1193 36971 1.94%
4 86 2686 1.87% 72 2257 2.01% 23 731 3.54% 1043 32328 1.70%
5 49 1546 1.08% 41 1278 1.14% 13 424 2.05% 656 20349 1.07%
6 72 2232 1.56% 56 1750 1.56% 19 595 2.88% 1127 34950 1.83%
7 108 3377 2.36% 90 2802 2.50% 23 718 3.47% 1329 41199 2.16%
8 111 3464 2.42% 86 2684 2.39% 16 516 2.50% 1457 45165 2.37%
9 133 4123 2.88% 99 3088 2.75% 16 502 2.43% 1648 51099 2.68%
10 167 5192 3.62% 127 3963 3.53% 27 844 4.08% 2046 63434 3.33%
11 185 5745 4.01% 145 4510 4.02% 37 1176 5.69% 2792 86540 4.54%
12 176 5480 3.82% 137 4253 3.79% 23 740 3.58% 2441 75661 3.97%
13 231 7189 5.01% 178 5547 4.94% 32 1008 4.88% 3139 97316 5.11%
14 181 5611 3.91% 142 4422 3.94% 26 813 3.93% 2280 70674 3.71%
15 232 7203 5.02% 186 5781 5.15% 29 919 4.45% 3401 105442 5.53%
16 198 6151 4.29% 164 5084 4.53% 36 1127 5.45% 2612 80964 4.25%
17 232 7196 5.02% 179 5575 4.96% 25 791 3.83% 2951 91478 4.80%
18 297 9234 6.44% 231 7179 6.39% 41 1283 6.21% 3807 118025 6.19%
19 309 9582 6.68% 247 7678 6.84% 38 1204 5.83% 4207 130426 6.84%
20 259 8047 5.61% 193 5993 5.34% 27 852 4.12% 3294 102113 5.36%
21 313 9724 6.78% 239 7427 6.61% 38 1197 5.79% 4047 125449 6.58%
22 382 11849 8.27% 306 9508 8.47% 44 1368 6.62% 5204 161329 8.46%
23 302 9366 6.53% 230 7132 6.35% 35 1097 5.31% 4029 124906 6.55%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 11938 8.33% 157386 8.26% /
2 3089 2.15% 3281 0.17% /_vti_bin/fpcount.exe
3 2386 1.66% 318928 16.73% /Flash/sinzation.swf
4 1059 0.74% 56578 2.97% /calendar/2009-AUGUST.pdf
5 388 0.27% 3729 0.20% /webalizer/default.html
6 307 0.21% 1025 0.05% /models/sonny/sonny.htm
7 292 0.20% 2699 0.14% /promos/
8 278 0.19% 935 0.05% /models/alex/alex.htm
9 261 0.18% 1036 0.05% /models/blake/blake.htm
10 251 0.18% 916 0.05% /models/dillon/dillon.htm
11 249 0.17% 850 0.04% /models/justin/justin.htm
12 240 0.17% 916 0.05% /models/jamie/jamie.htm
13 237 0.17% 1225 0.06% /lockdown/
14 208 0.15% 728 0.04% /models/rickysinz/rickysinz.htm
15 185 0.13% 665 0.03% /models/leo/leo.htm
16 183 0.13% 600 0.03% /models/oscar/oscar.htm
17 182 0.13% 79237 4.16% /calendar/2009-FEBRUARY.htm
18 180 0.13% 635 0.03% /models/gino/gino.htm
19 170 0.12% 583 0.03% /models/steve/steve.htm
20 169 0.12% 568 0.03% /models/kevin/kevin.htm
21 163 0.11% 522 0.03% /models/juan-2008/juan.htm
22 157 0.11% 491 0.03% /models/jovanni/jovanni.htm
23 153 0.11% 521 0.03% /models/manuel/manuel.htm
24 132 0.09% 414 0.02% /models/dario/dario.htm
25 131 0.09% 422 0.02% /models/robbie/robbie.htm
26 130 0.09% 1425 0.07% /promos/fridays.htm
27 123 0.09% 406 0.02% /models/marlone/marlone.htm
28 118 0.08% 402 0.02% /models/daniel/daniel.htm
29 107 0.07% 1390 0.07% /link.asp
30 103 0.07% 606 0.03% /promos/saturday.htm

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 2386 1.66% 318928 16.73% /Flash/sinzation.swf
2 11938 8.33% 157386 8.26% /
3 182 0.13% 79237 4.16% /calendar/2009-FEBRUARY.htm
4 1059 0.74% 56578 2.97% /calendar/2009-AUGUST.pdf
5 65 0.05% 7626 0.40% /webalizer/usage_200908.html
6 388 0.27% 3729 0.20% /webalizer/default.html
7 2 0.00% 3286 0.17% /streaming/SinzationMelTWMV.wmv
8 3089 2.15% 3281 0.17% /_vti_bin/fpcount.exe
9 292 0.20% 2699 0.14% /promos/
10 78 0.05% 2658 0.14% /webalizer/usage_200705.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 11938 8.33% 4096 75.70% /
2 182 0.13% 157 2.90% /calendar/2009-FEBRUARY.htm
3 388 0.27% 89 1.64% /webalizer/default.html
4 237 0.17% 63 1.16% /lockdown/
5 65 0.05% 56 1.03% /webalizer/usage_200908.html
6 292 0.20% 47 0.87% /promos/
7 130 0.09% 42 0.78% /promos/fridays.htm
8 107 0.07% 36 0.67% /link.asp
9 261 0.18% 31 0.57% /models/blake/blake.htm
10 278 0.19% 28 0.52% /models/alex/alex.htm

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 11938 8.33% 3274 61.55% /
2 237 0.17% 143 2.69% /lockdown/
3 182 0.13% 124 2.33% /calendar/2009-FEBRUARY.htm
4 307 0.21% 114 2.14% /models/sonny/sonny.htm
5 278 0.19% 77 1.45% /models/alex/alex.htm
6 388 0.27% 77 1.45% /webalizer/default.html
7 292 0.20% 75 1.41% /promos/
8 261 0.18% 71 1.33% /models/blake/blake.htm
9 251 0.18% 68 1.28% /models/dillon/dillon.htm
10 208 0.15% 64 1.20% /models/rickysinz/rickysinz.htm

Top 30 of 2838 Total Sites
# Hits Files KBytes Visits Hostname
1 3557 2.48% 2733 2.43% 47537 2.49% 42 0.72% c-67-175-119-208.hsd1.il.comcast.net
2 3295 2.30% 2644 2.35% 42207 2.21% 62 1.06% c-24-14-46-102.hsd1.il.comcast.net
3 1819 1.27% 896 0.80% 14859 0.78% 41 0.70% c-67-173-157-109.hsd1.il.comcast.net
4 1800 1.26% 1800 1.60% 0 0.00% 541 9.26% server11.servera.info
5 1451 1.01% 1228 1.09% 19558 1.03% 27 0.46% c-71-201-80-32.hsd1.il.comcast.net
6 1378 0.96% 976 0.87% 16465 0.86% 24 0.41% c-24-13-167-255.hsd1.il.comcast.net
7 1257 0.88% 130 0.12% 2276 0.12% 29 0.50% adsl-76-203-6-227.dsl.emhril.sbcglobal.net
8 1004 0.70% 269 0.24% 4876 0.26% 20 0.34% user-0cdvhae.cable.mindspring.com
9 968 0.68% 798 0.71% 12512 0.66% 22 0.38% c-71-194-217-229.hsd1.il.comcast.net
10 860 0.60% 420 0.37% 6583 0.35% 19 0.33% 208-78-65-10-accessmedia3-inc-kstation.knz.ord.sparkplugbb.net
11 804 0.56% 726 0.65% 13103 0.69% 19 0.33% d53-64-218-234.nap.wideopenwest.com
12 757 0.53% 430 0.38% 6082 0.32% 17 0.29% c-67-162-55-17.hsd1.il.comcast.net
13 697 0.49% 671 0.60% 10739 0.56% 15 0.26% 207-229-181-131.stn-bsr1.chi-stn.il.cable.rcn.com
14 628 0.44% 572 0.51% 8643 0.45% 12 0.21% c-98-213-8-49.hsd1.il.comcast.net
15 622 0.43% 198 0.18% 3682 0.19% 5 0.09% adsl-99-150-208-177.dsl.pltn13.sbcglobal.net
16 618 0.43% 334 0.30% 5365 0.28% 14 0.24% pool-173-54-55-10.nwrknj.fios.verizon.net
17 565 0.39% 518 0.46% 8670 0.45% 12 0.21% adsl-99-141-247-249.dsl.emhril.sbcglobal.net
18 498 0.35% 342 0.30% 5523 0.29% 9 0.15% adsl-99-53-161-206.dsl.chcgil.sbcglobal.net
19 486 0.34% 361 0.32% 5951 0.31% 6 0.10% c-24-13-15-247.hsd1.il.comcast.net
20 485 0.34% 320 0.28% 5964 0.31% 6 0.10% adsl-99-144-241-52.dsl.emhril.sbcglobal.net
21 468 0.33% 359 0.32% 6194 0.32% 10 0.17% c-67-175-201-146.hsd1.il.comcast.net
22 455 0.32% 350 0.31% 5587 0.29% 10 0.17% client35-126.asdm.siue.edu
23 454 0.32% 432 0.38% 6428 0.34% 10 0.17% c-24-13-162-72.hsd1.il.comcast.net
24 451 0.31% 168 0.15% 2954 0.16% 9 0.15% c-24-12-16-122.hsd1.il.comcast.net
25 437 0.30% 227 0.20% 4679 0.25% 1 0.02% 173-24-56-230.client.mchsi.com
26 433 0.30% 266 0.24% 4791 0.25% 2 0.03% adsl-76-237-193-138.dsl.chcgil.sbcglobal.net
27 427 0.30% 427 0.38% 1361 0.07% 44 0.75% 647760.ds.nac.net
28 421 0.29% 421 0.37% 0 0.00% 45 0.77% dingo.hostrack.com
29 414 0.29% 307 0.27% 4995 0.26% 9 0.15% 66-249-50-77.adsl.peknil.grics.net
30 413 0.29% 413 0.37% 18574 0.97% 1 0.02% 53573ae4.cable.casema.nl

Top 10 of 2838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3557 2.48% 2733 2.43% 47537 2.49% 42 0.72% c-67-175-119-208.hsd1.il.comcast.net
2 3295 2.30% 2644 2.35% 42207 2.21% 62 1.06% c-24-14-46-102.hsd1.il.comcast.net
3 1451 1.01% 1228 1.09% 19558 1.03% 27 0.46% c-71-201-80-32.hsd1.il.comcast.net
4 413 0.29% 413 0.37% 18574 0.97% 1 0.02% 53573ae4.cable.casema.nl
5 370 0.26% 370 0.33% 16732 0.88% 5 0.09% 216.40.204.178
6 1378 0.96% 976 0.87% 16465 0.86% 24 0.41% c-24-13-167-255.hsd1.il.comcast.net
7 1819 1.27% 896 0.80% 14859 0.78% 41 0.70% c-67-173-157-109.hsd1.il.comcast.net
8 804 0.56% 726 0.65% 13103 0.69% 19 0.33% d53-64-218-234.nap.wideopenwest.com
9 968 0.68% 798 0.71% 12512 0.66% 22 0.38% c-71-194-217-229.hsd1.il.comcast.net
10 697 0.49% 671 0.60% 10739 0.56% 15 0.26% 207-229-181-131.stn-bsr1.chi-stn.il.cable.rcn.com

Top 30 of 390 Total Referrers
# Hits Referrer
1 423 0.30% http://www.google.com/search
2 413 0.29% http://www.echteamateurs.net/
3 313 0.22% http://kreditkarten.onlinekreditanfrage.de
4 313 0.22% http://ubezpieczenie-spoleczne.iquelle.com.pl
5 269 0.19% http://www.jackhammer-chicago.com/friday.htm
6 227 0.16% http://search.yahoo.com/search
7 226 0.16% http://clidehage.info/WWW-VIDEOS-DEPUTAS-COJIENDO-GRATIS-C,OM.html
8 202 0.14% http://cherthic.info/penesparados.html
9 180 0.13% http://www.jackhammer-chicago.com/saturday.htm
10 155 0.11% http://livesexcams.toprevenue.net/
11 154 0.11% http://kreditkarten-vorteile.dermondistaufgegangen.de
12 154 0.11% http://kreditkarten.dermondistaufgegangen.de
13 154 0.11% http://kreditrechner.dermondistaufgegangen.de
14 154 0.11% http://onlinekredit.dermondistaufgegangen.de
15 153 0.11% http://kredyt-hipoteczny.aeco.pl
16 153 0.11% http://online-spiele-karten.learning-communities.at
17 153 0.11% http://online-spielen.learning-communities.at
18 153 0.11% http://onlinespiele-strategie.learning-communities.at
19 153 0.11% http://poker-spielen.learning-communities.at
20 153 0.11% http://spielen-poker.learning-communities.at
21 152 0.11% http://fisting-sex-fisting.pornlivenews.com/
22 145 0.10% http://livesexonlinecams.porncity.net/
23 145 0.10% http://www.onlinepharmacyhost.com/
24 139 0.10% http://wifolkge.strefa.pl/illinois-bextra.html
25 136 0.09% http://www.buyviagracheapcialisorderlevitra.com/
26 135 0.09% http://fisting.toprevenue.net/
27 135 0.09% http://fistingx.porncity.net/
28 134 0.09% http://bdsm-sex-bdsm.pornlivenews.com/
29 133 0.09% http://lesbianfisting.porncity.net/
30 132 0.09% http://www.iseehersquirt.info/squirt-girls.html

Top 20 of 159 Total Search Strings
# Hits Search String
1 127 17.91% chicago beef
2 92 12.98% chicagobeef.net
3 63 8.89% chicago beef dancers
4 32 4.51% chicago male strippers
5 31 4.37% chicagobeef
6 31 4.37% www.chicagobeef.net
7 21 2.96% male strippers chicago
8 15 2.12% chicago beef male strippers
9 15 2.12% chicago male dancers
10 13 1.83% chicago beef male dancers
11 12 1.69% chicago beef strippers
12 7 0.99% male strippers in chicago
13 6 0.85% chicagobeef.com
14 6 0.85% chicagobeefcom
15 6 0.85% male dancers chicago
16 5 0.71% chicago beef stripper
17 5 0.71% male stripper chicago
18 5 0.71% male strippers
19 4 0.56% chicago beef men
20 4 0.56% chicago gay strippers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 44 0.03% 44 0.04% 359 0.02% 1 0.02% chicagobeef

Top 15 of 1126 Total User Agents
# Hits User Agent
1 3678 2.57% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
2 3158 2.20% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
3 2979 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 2686 1.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13
5 2509 1.75% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
6 2097 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13+(.NET+CLR+3.5.30729)
7 2027 1.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
8 1984 1.38% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
9 1981 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
10 1831 1.28% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
11 1816 1.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13+(.NET+CLR+3.5.30729)
12 1784 1.24% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+3_0_1+like+Mac+OS+X;+en-us)+AppleWebKit/528.18+(KHTML,+like+Gecko)+Version/4.0+Mobile/7A400+Safari/528.16
13 1781 1.24% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_7;+en-us)+AppleWebKit/530.19.2+(KHTML,+like+Gecko)+Version/4.0.2+Safari/530.19
14 1425 0.99% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9
15 1346 0.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)

Usage by Country for August 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 95667 66.73% 74727 66.54% 1283328 67.34% Network
2 30452 21.24% 23523 20.95% 388936 20.41% US Commercial
3 9222 6.43% 7994 7.12% 114953 6.03% Unresolved/Unknown
4 1344 0.94% 1144 1.02% 21246 1.11% US Educational
5 1215 0.85% 771 0.69% 18019 0.95% Non-Profit Organization
6 874 0.61% 629 0.56% 11262 0.59% Mexico
7 742 0.52% 690 0.61% 11070 0.58% Old style Arpanet (arpa)
8 468 0.33% 466 0.41% 19303 1.01% Netherlands
9 428 0.30% 428 0.38% 0 0.00% Austria
10 387 0.27% 271 0.24% 4521 0.24% United States
11 376 0.26% 122 0.11% 2240 0.12% Canada
12 355 0.25% 355 0.32% 2312 0.12% Bahamas
13 244 0.17% 127 0.11% 1880 0.10% Italy
14 189 0.13% 182 0.16% 6621 0.35% France
15 174 0.12% 73 0.07% 1575 0.08% China
16 169 0.12% 41 0.04% 5315 0.28% Russian Federation
17 166 0.12% 146 0.13% 2425 0.13% Australia
18 118 0.08% 65 0.06% 1509 0.08% Germany
19 115 0.08% 9 0.01% 421 0.02% Japan
20 108 0.08% 108 0.10% 169 0.01% Poland
21 102 0.07% 99 0.09% 1896 0.10% Dominican Republic
22 100 0.07% 44 0.04% 919 0.05% Colombia
23 65 0.05% 55 0.05% 829 0.04% Brazil
24 46 0.03% 46 0.04% 1527 0.08% United Kingdom
25 44 0.03% 40 0.04% 420 0.02% Norway
26 41 0.03% 38 0.03% 592 0.03% New Zealand (Aotearoa)
27 38 0.03% 34 0.03% 579 0.03% Ireland
28 34 0.02% 32 0.03% 527 0.03% Belgium
29 12 0.01% 6 0.01% 79 0.00% Guatemala
30 10 0.01% 1 0.00% 38 0.00% South Africa


Generated by Webalizer Version 2.01