Usage Statistics for chicagobeef.net

Summary Period: October 2009
Generated 01-Nov-2009 01:07 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 105128
Total Files 82694
Total Pages 17321
Total Visits 8009
Total KBytes 1393311
Total Unique Sites 2334
Total Unique URLs 376
Total Unique Referrers 373
Total Unique Usernames 1
Total Unique User Agents 970
. Avg Max
Hits per Hour 141 771
Hits per Day 3391 5473
Files per Day 2667 4430
Pages per Day 558 915
Visits per Day 258 468
KBytes per Day 44946 69695
Hits by Response Code
Code 200 - OK 82694
Code 206 - Partial Content 1253
Code 302 - Found 6
Code 304 - Not Modified 11962
Code 401 - Unauthorized 10
Code 403 - Forbidden 3
Code 404 - Not Found 9032
Code 405 - Method Not Allowed 155
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 11
Code 502 - Bad Gateway 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 3230 3.07% 2440 2.95% 316 1.82% 135 1.69% 161 6.90% 36626 2.63%
2 4720 4.49% 3934 4.76% 527 3.04% 171 2.14% 137 5.87% 58836 4.22%
3 3603 3.43% 2932 3.55% 512 2.96% 150 1.87% 213 9.13% 47803 3.43%
4 2867 2.73% 2232 2.70% 425 2.45% 139 1.74% 158 6.77% 37621 2.70%
5 3244 3.09% 2564 3.10% 344 1.99% 143 1.79% 167 7.16% 41097 2.95%
6 3174 3.02% 2335 2.82% 581 3.35% 167 2.09% 225 9.64% 41482 2.98%
7 2385 2.27% 1782 2.15% 349 2.01% 105 1.31% 134 5.74% 29190 2.10%
8 2682 2.55% 2090 2.53% 270 1.56% 126 1.57% 141 6.04% 30653 2.20%
9 3903 3.71% 3053 3.69% 334 1.93% 124 1.55% 151 6.47% 44206 3.17%
10 3297 3.14% 2544 3.08% 551 3.18% 145 1.81% 150 6.43% 41027 2.94%
11 3155 3.00% 2667 3.23% 463 2.67% 171 2.14% 200 8.57% 42632 3.06%
12 3703 3.52% 3149 3.81% 566 3.27% 187 2.33% 265 11.35% 51160 3.67%
13 3382 3.22% 2562 3.10% 826 4.77% 218 2.72% 190 8.14% 38460 2.76%
14 2427 2.31% 2103 2.54% 756 4.36% 196 2.45% 137 5.87% 25537 1.83%
15 2508 2.39% 1831 2.21% 278 1.60% 132 1.65% 133 5.70% 28075 2.01%
16 4532 4.31% 3191 3.86% 809 4.67% 195 2.43% 222 9.51% 54232 3.89%
17 5473 5.21% 4430 5.36% 498 2.88% 205 2.56% 246 10.54% 69695 5.00%
18 4057 3.86% 2990 3.62% 620 3.58% 221 2.76% 165 7.07% 45544 3.27%
19 1869 1.78% 1462 1.77% 243 1.40% 158 1.97% 132 5.66% 22805 1.64%
20 2518 2.40% 2024 2.45% 696 4.02% 404 5.04% 103 4.41% 43268 3.11%
21 3040 2.89% 2525 3.05% 648 3.74% 433 5.41% 149 6.38% 47605 3.42%
22 4523 4.30% 3561 4.31% 770 4.45% 424 5.29% 188 8.05% 61845 4.44%
23 3752 3.57% 2888 3.49% 620 3.58% 438 5.47% 209 8.95% 50351 3.61%
24 4680 4.45% 3832 4.63% 704 4.06% 468 5.84% 227 9.73% 64643 4.64%
25 3769 3.59% 2908 3.52% 742 4.28% 418 5.22% 132 5.66% 56150 4.03%
26 2668 2.54% 1996 2.41% 553 3.19% 395 4.93% 91 3.90% 38103 2.73%
27 2830 2.69% 2162 2.61% 557 3.22% 419 5.23% 151 6.47% 40365 2.90%
28 3491 3.32% 2807 3.39% 782 4.51% 431 5.38% 200 8.57% 56502 4.06%
29 2563 2.44% 2030 2.45% 524 3.03% 386 4.82% 128 5.48% 39496 2.83%
30 3055 2.91% 2497 3.02% 542 3.13% 411 5.13% 205 8.78% 43980 3.16%
31 4028 3.83% 3173 3.84% 915 5.28% 315 3.93% 109 4.67% 64319 4.62%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4763 4.53% 115 3595 4.35% 21 655 3.78% 1964 60883 4.37%
1 179 5578 5.31% 139 4330 5.24% 29 912 5.27% 2530 78434 5.63%
2 119 3711 3.53% 94 2940 3.56% 21 659 3.80% 1601 49621 3.56%
3 74 2323 2.21% 54 1682 2.03% 24 744 4.30% 1130 35023 2.51%
4 55 1706 1.62% 43 1354 1.64% 18 586 3.38% 921 28542 2.05%
5 43 1349 1.28% 27 863 1.04% 14 463 2.67% 726 22500 1.61%
6 46 1432 1.36% 32 996 1.20% 13 433 2.50% 693 21485 1.54%
7 72 2243 2.13% 53 1667 2.02% 17 550 3.18% 956 29650 2.13%
8 57 1784 1.70% 44 1392 1.68% 16 525 3.03% 829 25711 1.85%
9 94 2922 2.78% 75 2343 2.83% 18 559 3.23% 1210 37522 2.69%
10 91 2848 2.71% 65 2026 2.45% 28 871 5.03% 1195 37057 2.66%
11 139 4311 4.10% 109 3397 4.11% 23 720 4.16% 1895 58755 4.22%
12 179 5555 5.28% 143 4434 5.36% 22 704 4.06% 2199 68181 4.89%
13 120 3725 3.54% 99 3081 3.73% 17 536 3.09% 1611 49938 3.58%
14 138 4307 4.10% 114 3557 4.30% 28 877 5.06% 2130 66029 4.74%
15 172 5342 5.08% 130 4056 4.90% 27 843 4.87% 2245 69589 4.99%
16 169 5249 4.99% 134 4180 5.05% 26 830 4.79% 2273 70472 5.06%
17 167 5207 4.95% 134 4167 5.04% 27 855 4.94% 2378 73711 5.29%
18 153 4757 4.52% 123 3821 4.62% 22 690 3.98% 1818 56373 4.05%
19 220 6842 6.51% 180 5581 6.75% 24 762 4.40% 2792 86544 6.21%
20 229 7107 6.76% 185 5755 6.96% 34 1081 6.24% 3161 97976 7.03%
21 223 6939 6.60% 170 5272 6.38% 23 720 4.16% 2609 80888 5.81%
22 247 7673 7.30% 200 6220 7.52% 28 880 5.08% 3082 95554 6.86%
23 240 7455 7.09% 193 5985 7.24% 27 866 5.00% 2996 92872 6.67%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 9192 8.74% 267795 19.22% /
2 2157 2.05% 2197 0.16% /_vti_bin/fpcount.exe
3 844 0.80% 42192 3.03% /calendar/2009-OCTOBER.pdf
4 368 0.35% 3791 0.27% /webalizer/default.html
5 274 0.26% 1385 0.10% /lockdown/
6 257 0.24% 868 0.06% /models/dale/dale.htm
7 249 0.24% 1005 0.07% /models/blake/blake.htm
8 232 0.22% 794 0.06% /models/sonny/sonny.htm
9 223 0.21% 762 0.05% /models/rickysinz/rickysinz.htm
10 221 0.21% 745 0.05% /models/alex/alex.htm
11 219 0.21% 2031 0.15% /promos/
12 205 0.20% 779 0.06% /models/jamie/jamie.htm
13 197 0.19% 684 0.05% /models/justin/justin.htm
14 178 0.17% 602 0.04% /models/steve/steve.htm
15 175 0.17% 584 0.04% /models/kevin/kevin.htm
16 173 0.16% 2244 0.16% /link.asp
17 169 0.16% 521 0.04% /models/jovanni/jovanni.htm
18 152 0.14% 514 0.04% /models/oscar/oscar.htm
19 151 0.14% 536 0.04% /models/gino/gino.htm
20 150 0.14% 503 0.04% /models/manuel/manuel.htm
21 146 0.14% 488 0.04% /models/juan-2008/juan.htm
22 135 0.13% 5815 0.42% /calendar/2009-NOVEMBER.pdf
23 133 0.13% 486 0.03% /models/leo/leo.htm
24 132 0.13% 1116 0.08% /promos/fridays.htm
25 120 0.11% 370 0.03% /models/dario/dario.htm
26 113 0.11% 372 0.03% /models/Kage/kage.htm
27 107 0.10% 362 0.03% /models/robbie/robbie.htm
28 104 0.10% 344 0.02% /models/marlone/marlone.htm
29 97 0.09% 313 0.02% /models/daniel/daniel.htm
30 97 0.09% 627 0.04% /promos/saturday.htm

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 9192 8.74% 267795 19.22% /
2 844 0.80% 42192 3.03% /calendar/2009-OCTOBER.pdf
3 50 0.05% 5853 0.42% /webalizer/usage_200910.html
4 135 0.13% 5815 0.42% /calendar/2009-NOVEMBER.pdf
5 368 0.35% 3791 0.27% /webalizer/default.html
6 2 0.00% 3734 0.27% /streaming/SinzationMelTWMV.wmv
7 10 0.01% 3079 0.22% /calendar/2009-FEBRUARY.htm
8 173 0.16% 2244 0.16% /link.asp
9 56 0.05% 2242 0.16% /webalizer/usage_200802.html
10 2157 2.05% 2197 0.16% /_vti_bin/fpcount.exe

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 9192 8.74% 6478 84.78% /
2 173 0.16% 81 1.06% /link.asp
3 368 0.35% 71 0.93% /webalizer/default.html
4 274 0.26% 54 0.71% /lockdown/
5 219 0.21% 50 0.65% /promos/
6 56 0.05% 47 0.62% /webalizer/usage_200802.html
7 50 0.05% 46 0.60% /webalizer/usage_200910.html
8 132 0.13% 37 0.48% /promos/fridays.htm
9 97 0.09% 26 0.34% /promos/saturday.htm
10 223 0.21% 25 0.33% /models/rickysinz/rickysinz.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 9192 8.74% 5773 76.42% /
2 274 0.26% 141 1.87% /lockdown/
3 173 0.16% 94 1.24% /link.asp
4 232 0.22% 82 1.09% /models/sonny/sonny.htm
5 219 0.21% 71 0.94% /promos/
6 178 0.17% 70 0.93% /models/steve/steve.htm
7 223 0.21% 66 0.87% /models/rickysinz/rickysinz.htm
8 257 0.24% 63 0.83% /models/dale/dale.htm
9 132 0.13% 61 0.81% /promos/fridays.htm
10 249 0.24% 60 0.79% /models/blake/blake.htm

Top 30 of 2334 Total Sites
# Hits Files KBytes Visits Hostname
1 1446 1.38% 1145 1.38% 15785 1.13% 31 0.39% c-67-175-119-208.hsd1.il.comcast.net
2 1202 1.14% 1202 1.45% 0 0.00% 465 5.81% server11.servera.info
3 1194 1.14% 537 0.65% 8032 0.58% 17 0.21% c-98-228-85-175.hsd1.il.comcast.net
4 1090 1.04% 264 0.32% 3868 0.28% 24 0.30% c-67-173-157-109.hsd1.il.comcast.net
5 1083 1.03% 600 0.73% 13086 0.94% 72 0.90% adsl-76-197-252-86.dsl.chcgil.sbcglobal.net
6 1069 1.02% 895 1.08% 11298 0.81% 25 0.31% c-24-14-46-102.hsd1.il.comcast.net
7 823 0.78% 706 0.85% 9274 0.67% 17 0.21% c-71-201-80-32.hsd1.il.comcast.net
8 792 0.75% 728 0.88% 10054 0.72% 16 0.20% c-71-194-217-229.hsd1.il.comcast.net
9 744 0.71% 658 0.80% 9299 0.67% 11 0.14% 24-136-21-40.alc-bsr1.chi-alc.il.cable.rcn.com
10 729 0.69% 387 0.47% 4909 0.35% 8 0.10% 173-29-57-55.client.mchsi.com
11 641 0.61% 213 0.26% 2741 0.20% 16 0.20% c-67-184-5-137.hsd1.il.comcast.net
12 640 0.61% 640 0.77% 28770 2.06% 4 0.05% ev1s-216-40-204-178.theplanet.com
13 571 0.54% 309 0.37% 4028 0.29% 12 0.15% user-0cdvhae.cable.mindspring.com
14 562 0.53% 478 0.58% 6878 0.49% 10 0.12% c-68-57-232-10.hsd1.il.comcast.net
15 557 0.53% 550 0.67% 8100 0.58% 17 0.21% d53-64-218-234.nap.wideopenwest.com
16 484 0.46% 387 0.47% 5037 0.36% 9 0.11% c-24-13-162-72.hsd1.il.comcast.net
17 463 0.44% 295 0.36% 15865 1.14% 92 1.15% crawl-66-249-71-176.googlebot.com
18 459 0.44% 214 0.26% 3231 0.23% 11 0.14% 99-31-191-136.lightspeed.rsllil.sbcglobal.net
19 448 0.43% 178 0.22% 3241 0.23% 4 0.05% 174-22-97-94.dvnp.qwest.net
20 412 0.39% 283 0.34% 3853 0.28% 9 0.11% 207-229-181-131.stn-bsr1.chi-stn.il.cable.rcn.com
21 402 0.38% 1 0.00% 18024 1.29% 5 0.06% tigo190-102-206-48.emtel.net.co
22 396 0.38% 196 0.24% 3457 0.25% 3 0.04% 12.200.133.131
23 395 0.38% 10 0.01% 137 0.01% 10 0.12% adsl-75-34-17-180.dsl.chcgil.sbcglobal.net
24 393 0.37% 365 0.44% 5160 0.37% 9 0.11% adsl-99-141-247-249.dsl.emhril.sbcglobal.net
25 339 0.32% 158 0.19% 3254 0.23% 79 0.99% crawl-66-249-71-119.googlebot.com
26 333 0.32% 315 0.38% 3759 0.27% 8 0.10% esls-92.esls.lib.wi.us
27 329 0.31% 298 0.36% 4002 0.29% 10 0.12% 207-181-250-196.c3-0.lem-ubr1.chi-lem.il.cable.rcn.com
28 328 0.31% 62 0.07% 1507 0.11% 7 0.09% adsl-99-145-220-151.dsl.chcgil.sbcglobal.net
29 323 0.31% 303 0.37% 3727 0.27% 8 0.10% c-67-175-201-146.hsd1.il.comcast.net
30 318 0.30% 268 0.32% 3300 0.24% 8 0.10% client34-86.asdm.siue.edu

Top 10 of 2334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 640 0.61% 640 0.77% 28770 2.06% 4 0.05% ev1s-216-40-204-178.theplanet.com
2 402 0.38% 1 0.00% 18024 1.29% 5 0.06% tigo190-102-206-48.emtel.net.co
3 463 0.44% 295 0.36% 15865 1.14% 92 1.15% crawl-66-249-71-176.googlebot.com
4 1446 1.38% 1145 1.38% 15785 1.13% 31 0.39% c-67-175-119-208.hsd1.il.comcast.net
5 312 0.30% 3 0.00% 13901 1.00% 7 0.09% ip-174-142-104-57.static.privatedns.com
6 1083 1.03% 600 0.73% 13086 0.94% 72 0.90% adsl-76-197-252-86.dsl.chcgil.sbcglobal.net
7 264 0.25% 264 0.32% 11875 0.85% 263 3.28% 67.192.120.134
8 263 0.25% 263 0.32% 11831 0.85% 263 3.28% 95.211.87.85
9 262 0.25% 262 0.32% 11786 0.85% 262 3.27% 78.136.27.223
10 1069 1.02% 895 1.08% 11298 0.81% 25 0.31% c-24-14-46-102.hsd1.il.comcast.net

Top 30 of 373 Total Referrers
# Hits Referrer
1 640 0.61% http://mozilla/5.0+(Windows
2 415 0.39% http://www.google.com/search
3 198 0.19% http://www.jackhammer-chicago.com/friday.htm
4 186 0.18% http://www.jackhammer-chicago.com/saturday.htm
5 140 0.13% http://freesexporn.toprevenue.net/
6 120 0.11% http://viagra-cialis.freehostp.com/
7 118 0.11% http://opharmacy.medsjoy.com/
8 114 0.11% http://livesexcams.toprevenue.net/
9 114 0.11% http://pics.toprevenue.net/
10 106 0.10% http://fisting.toprevenue.net/
11 104 0.10% http://cialisviagra.onlinehostlocation.com/
12 102 0.10% http://search.yahoo.com/search
13 102 0.10% http://www.buyviagracheapcialisorderlevitra.com/
14 101 0.10% http://www.onlinepharmacyhost.com/
15 100 0.10% http://dsv0.krovatka.su/comment-349.html
16 100 0.10% http://henpasvlb.strefa.pl/article524.html
17 100 0.10% http://pasdeedo.strefa.pl/topic-845.html
18 100 0.10% http://pomenvounlip.livejournal.com
19 100 0.10% http://s1.shard.jp/ulamaria/808.html
20 100 0.10% http://utaelepa.isuisse.com/comment197.html
21 100 0.10% http://wbugnrsed.mukade.jp/text-737.html
22 100 0.10% http://xxx.toprevenue.net/
23 98 0.09% http://forsexpills.buyusarx.com/
24 86 0.08% http://74.125.95.132/search
25 75 0.07% http://assparadereview.info/
26 75 0.07% http://www.bigassparade.info/
27 73 0.07% http://milfcruiser.brunettes4u.com/
28 73 0.07% http://roundandbrownreview.info/
29 72 0.07% http://milf-hunter.50milfs.com/
30 72 0.07% http://reality-kings.50milfs.com/

Top 20 of 120 Total Search Strings
# Hits Search String
1 162 27.18% chicagobeef
2 88 14.77% chicago beef
3 58 9.73% chicago beef dancers
4 48 8.05% chicagobeef.net
5 16 2.68% www.chicagobeef.net
6 13 2.18% chicagobeef.com
7 11 1.85% male dancers chicago
8 9 1.51% chicago beef male strippers
9 8 1.34% chicago beef male dancers
10 7 1.17% chicago beef strippers
11 7 1.17% chicago male dancers
12 5 0.84% chicagobeef november schedule
13 5 0.84% hideaways male dancers by chicago beef
14 4 0.67% beef chicago
15 4 0.67% chicago beef male
16 4 0.67% chicago male exotic dancers
17 4 0.67% chicago male strippers
18 4 0.67% malestripperschicago
19 3 0.50% chicago beef entertainment
20 3 0.50% chicagobeefnet.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.03% 27 0.03% 213 0.02% 1 0.01% chicagobeef

Top 15 of 970 Total User Agents
# Hits User Agent
1 3422 3.26% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
2 2798 2.66% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9
3 1967 1.87% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
4 1792 1.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
5 1762 1.68% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
6 1729 1.64% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
7 1710 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
8 1316 1.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
9 1278 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
10 1242 1.18% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+OfficeLiveConnector.1.4;+OfficeLivePatch.
11 1202 1.14% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_1;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9
12 1196 1.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
13 1184 1.13% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 1140 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 1097 1.04% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)

Usage by Country for October 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 64546 61.40% 51092 61.78% 753124 54.05% Network
2 25014 23.79% 19044 23.03% 399531 28.67% US Commercial
3 10978 10.44% 9200 11.13% 162670 11.68% Unresolved/Unknown
4 814 0.77% 722 0.87% 10506 0.75% US Educational
5 664 0.63% 614 0.74% 15561 1.12% Non-Profit Organization
6 609 0.58% 348 0.42% 5620 0.40% Canada
7 412 0.39% 383 0.46% 5079 0.36% United States
8 402 0.38% 1 0.00% 18024 1.29% Colombia
9 299 0.28% 179 0.22% 2314 0.17% Italy
10 234 0.22% 72 0.09% 1430 0.10% Poland
11 200 0.19% 185 0.22% 2477 0.18% Mexico
12 167 0.16% 146 0.18% 1957 0.14% Old style Arpanet (arpa)
13 139 0.13% 126 0.15% 2069 0.15% Australia
14 100 0.10% 97 0.12% 1553 0.11% Samoa
15 90 0.09% 68 0.08% 2466 0.18% Russian Federation
16 89 0.08% 74 0.09% 1928 0.14% Netherlands
17 65 0.06% 63 0.08% 1599 0.11% Romania
18 51 0.05% 49 0.06% 766 0.05% Belgium
19 48 0.05% 42 0.05% 479 0.03% Japan
20 39 0.04% 37 0.04% 407 0.03% Czech Republic
21 37 0.04% 37 0.04% 399 0.03% Brazil
22 36 0.03% 36 0.04% 472 0.03% Latvia
23 26 0.02% 25 0.03% 351 0.03% Sweden
24 25 0.02% 21 0.03% 1137 0.08% Germany
25 18 0.02% 18 0.02% 808 0.06% France
26 7 0.01% 3 0.00% 79 0.01% Ireland
27 6 0.01% 3 0.00% 147 0.01% Seychelles
28 3 0.00% 2 0.00% 51 0.00% Ukraine
29 2 0.00% 2 0.00% 284 0.02% India
30 1 0.00% 1 0.00% 0 0.00% Costa Rica


Generated by Webalizer Version 2.01